Position | % von Platz 1 | Vorwoche | Wochen in den Charts | |||
---|---|---|---|---|---|---|
1 | 100.0 % | Overdrive Ofenbach feat. Norma Jean Martine | 17 | |||
2 | 90.5 % | Houdini Dua Lipa | 13 | |||
3 | 86.5 % | Strangers Kenya Grace | 20 | |||
4 | 72.2 % | Gimme Love Sia | 21 | |||
5 | 68.6 % | I'll Be There Robin Schulz & Rita Ora & Tiago PZK | 17 | |||
6 | 59.1 % | Lifeline Glockenbach & Ella Henderson | 27 | |||
7 | 56.1 % | Am I Enough Loi | 12 | |||
8 | 55.1 % | Where You Are Nico Santos & Fast Boy | 15 | |||
9 | 54.5 % | 10 | greedy Tate McRae | 20 | ||
10 | 53.3 % | 11 | Is It Over Now? Taylor Swift | 12 | ||
11 | 52.0 % | 20 | Head Down Lost Frequencies & Bastille | 5 | ||
12 | 51.8 % | 13 | Dreaming marshmello, P!nk & Sting | 16 | ||
13 | 50.6 % | 17 | know that you're not alone Cat Burns | 10 | ||
14 | 48.7 % | The Feeling Lost Frequencies | 34 | |||
15 | 48.2 % | 19 | Cruel Summer Taylor Swift | 28 | ||
16 | 47.4 % | 12 | Angel Eyes Ásdís | 32 | ||
17 | 47.2 % | 24 | Stumblin' In Cyril | 8 | ||
18 | 47.0 % | 9 | Cynical twocolors, Safri Duo & Chris de Sarandy | 31 | ||
19 | 43.1 % | 21 | RUNAWAY OneRepublic | 36 | ||
20 | 41.6 % | 18 | I Hope You End Up Alone (With Me) KAMRAD | 31 | ||
Die Airplay Charts basieren auf dem Mengenprinzip und werden uns von Radiomonitor zu Verfügung gestellt.
Die offiziellen Airplay Charts finden sie unter www.radiomonitor.com.