Position | % von Platz 1 | Vorwoche | Wochen in den Charts | |||
---|---|---|---|---|---|---|
1 | 100.0 % | Overdrive Ofenbach feat. Norma Jean Martine | 18 | |||
2 | 91.3 % | 3 | Strangers Kenya Grace | 21 | ||
3 | 83.0 % | 2 | Houdini Dua Lipa | 14 | ||
4 | 75.1 % | Gimme Love Sia | 22 | |||
5 | 72.4 % | I'll Be There Robin Schulz & Rita Ora & Tiago PZK | 18 | |||
6 | 60.7 % | Lifeline Glockenbach & Ella Henderson | 28 | |||
7 | 60.1 % | Am I Enough Loi | 13 | |||
8 | 60.0 % | greedy Tate McRae | 21 | |||
9 | 59.1 % | 15 | Stumblin' In Cyril | 9 | ||
10 | 55.6 % | 11 | Head Down Lost Frequencies & Bastille | 6 | ||
11 | 54.3 % | 9 | Where You Are Nico Santos & Fast Boy | 16 | ||
12 | 53.2 % | 10 | Is It Over Now? Taylor Swift | 13 | ||
13 | 51.7 % | 12 | Dreaming marshmello, P!nk & Sting | 17 | ||
14 | 50.8 % | 16 | Cynical twocolors, Safri Duo & Chris de Sarandy | 32 | ||
15 | 49.8 % | 13 | know that you're not alone Cat Burns | 11 | ||
16 | 47.9 % | 14 | The Feeling Lost Frequencies | 35 | ||
17 | 44.7 % | Angel Eyes Ásdís | 33 | |||
18 | 43.9 % | 20 | I Hope You End Up Alone (With Me) KAMRAD | 32 | ||
19 | 43.6 % | 18 | Cruel Summer Taylor Swift | 29 | ||
20 | 42.0 % | 22 | Blindside James Arthur | 26 | ||
Die Airplay Charts basieren auf dem Mengenprinzip und werden uns von Radiomonitor zu Verfügung gestellt.
Die offiziellen Airplay Charts finden sie unter www.radiomonitor.com.